Statistics

Season: 2010

** Click on a category to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Payne, Amanda 15 18 23 19 3 0 0 26 .448 .397 2 0 58 .397 0 0
Payne, Maegan 16 17 28 10 1 0 0 29 .483 .467 2 0 60 .467 0 0
Pruett, Brandy 9 12 14 3 2 0 0 16 .516 .469 2 1 31 .452 0 0
Reed, Shannon 15 14 14 7 0 0 0 14 .304 .347 2 3 46 .304 0 0
Reynolds, Kacee 3 0 2 1 0 0 0 2 .250 .333 2 1 8 .250 0 0
Nevill, Billy 6 10 14 13 4 0 2 24 1.091 .652 1 1 22 .636 0 1
Winkler, Randy 12 23 25 13 7 0 1 35 .778 .574 1 2 45 .556 0 0
Archer, Bryan 1 0 1 1 0 0 0 1 .250 .250 0 0 4 .250 0 0
Boerner, Scott 13 17 29 21 4 0 7 54 1.174 .630 0 0 46 .630 12 0
DeSanto, Jason 16 34 39 35 17 2 8 84 1.424 .672 0 2 59 .661 0 0
Dunning, Mickey 4 13 13 11 3 1 4 30 1.667 .722 0 0 18 .722 0 0
Gregg, Jennifer 6 10 8 4 1 1 0 11 .500 .364 0 0 22 .364 0 0
Gustafson, Jackie 14 23 24 11 1 0 0 25 .439 .431 0 1 57 .421 0 0
Kull, Kevin 14 31 34 51 1 1 18 91 1.820 .698 0 3 50 .680 0 0
McCrea, Laura 1 1 1 0 0 0 0 1 .333 .333 0 0 3 .333 0 0
Thompson, Justin 11 22 30 22 6 1 5 53 1.359 .769 0 0 39 .769 3 0
TEAM 16 245 299 222 50 6 45 496 .873 .538 12 14 568 .526 15 1

© 2003-2010 First Financial Bank Softball
Terre Haute, IN