Statistics

Season: 2010

** Click on a sort to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Boerner, Scott 13 17 29 21 4 0 7 54 1.174 .630 0 0 46 .630 12 0
DeSanto, Jason 14 31 35 30 15 2 7 75 1.471 .692 0 1 51 .686 0 0
Dunning, Mickey 3 10 10 9 3 1 3 24 1.846 .769 0 0 13 .769 0 0
Gregg, Jennifer 5 9 7 3 1 1 0 10 .556 .389 0 0 18 .389 0 0
Gustafson, Jackie 12 20 20 9 0 0 0 20 .417 .429 0 1 48 .417 0 0
Kull, Kevin 12 26 31 47 1 1 17 85 1.889 .689 0 0 45 .689 0 0
Nevill, Billy 5 9 14 11 4 0 2 24 1.200 .700 1 0 20 .700 0 0
Payne, Amanda 13 17 21 19 3 0 0 24 .490 .429 1 0 49 .429 0 0
Payne, Maegan 14 15 24 7 1 0 0 25 .481 .462 2 0 52 .462 0 0
Pruett, Brandy 8 11 13 2 1 0 0 14 .519 .500 2 1 27 .481 0 0
Reed, Shannon 14 12 12 5 0 0 0 12 .286 .333 1 3 42 .286 0 0
Reynolds, Kacee 3 0 2 1 0 0 0 2 .250 .333 2 1 8 .250 0 0
Thompson, Justin 10 20 28 21 6 1 5 51 1.457 .800 0 0 35 .800 2 0
Winkler, Randy 10 20 19 11 5 0 1 27 .730 .538 1 2 37 .514 0 0
TEAM 14 217 265 196 44 6 42 447 .910 .548 10 9 491 .540 14 0

© 2003-2010 First Financial Bank Softball
Terre Haute, IN