Rookie of the Year

Player Season G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Kevin Kull 2009 19 48 51 64 4 0 23 124 1.746 .730 0 3 71 .718 0 0
Lenny Leclercq 2008 17 39 47 40 12 3 11 98 1.485 .716 2 1 66 .712 1 0
Jeannine Mellish 2007 24 28 33 18 1 3 0 40 .519 .457 0 4 77 .429 0 0
Bryan Archer 2006 18 31 44 34 5 7 10 93 1.525 .721 0 0 61 .721 5 0
Derik Pierce 2005 5 10 10 13 1 1 4 25 1.563 .625 0 0 16 .625 0 0
Scott Boerner 2004 5 10 15 11 3 4 3 35 1.944 .833 0 0 18 .833 4 1

© 2003-2010 First Financial Bank Softball
Terre Haute, IN