Career Statistics


** Click on a category to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Mellish, Jeannine 57 73 76 46 6 3 0 88 .476 .463 7 18 185 .411 0 0
Payne, Maegan 69 88 105 45 6 0 0 111 .449 .458 12 15 247 .425 0 0
DeSanto, Jason 126 298 347 356 89 36 91 781 1.644 .738 4 14 475 .731 0 0
Thatcher, Kasi 46 41 47 27 3 0 0 50 .338 .357 2 9 148 .318 0 0
Gustafson, Jackie 61 107 102 57 3 3 0 111 .446 .428 4 8 249 .410 0 0
Winkler, Randy 60 106 127 77 28 11 5 192 .932 .631 4 8 206 .617 0 0
Burnett, Jennie 15 19 17 8 1 1 0 20 .500 .511 6 7 40 .425 0 0
Cox, Kara 13 13 11 6 1 0 0 12 .375 .462 1 7 32 .344 0 0
Reynolds, Kacee 40 33 42 18 2 0 0 44 .376 .395 8 7 117 .359 0 0
Boerner, Scott 105 167 227 201 51 16 44 442 1.198 .621 0 6 369 .615 94 4
Kull, Kevin 33 79 85 115 5 1 41 215 1.777 .717 0 6 121 .702 0 0
Smith, Erik 43 89 113 67 30 11 7 186 1.107 .684 4 6 168 .673 0 0
Brown, Lacey 41 43 67 35 12 3 0 85 .590 .483 1 5 144 .465 0 0
Reed, Shannon 41 51 40 23 1 0 0 41 .301 .319 6 5 136 .294 0 0
Thompson, Justin 44 70 103 67 27 3 12 172 1.132 .688 4 5 152 .678 4 0
Chaney, Britney 9 5 1 0 0 0 0 1 .045 .192 5 4 22 .045 0 0
Huffman, Clay 15 35 41 40 11 0 14 94 1.709 .763 0 4 55 .745 3 0
Hurlbert, Cassie 5 9 8 4 0 1 1 13 1.182 .800 0 4 11 .727 0 0
Layne, Kelly 9 8 8 4 0 0 0 8 .308 .400 1 4 26 .308 0 0
McCrea, Laura 45 52 60 32 7 0 0 67 .406 .379 5 4 165 .364 0 0
Favre, Eric 37 85 94 61 33 11 11 182 1.264 .660 2 3 144 .653 0 0
Fougerousse, Nicole 20 29 36 28 3 2 2 49 .710 .542 0 3 69 .522 1 0
Payne, Amanda 43 65 73 52 16 0 1 92 .564 .458 5 3 163 .448 0 0
Starwalt, Lindsey 15 28 30 15 0 2 0 34 .694 .635 1 3 49 .612 0 0
Maxey, Robin 1 3 0 1 0 0 0 0 .000 .500 1 2 2 .000 0 0
Pierce, Derik 19 39 42 39 6 4 9 83 1.317 .677 0 2 63 .667 0 0
Archer, Bryan 53 104 130 107 20 18 33 285 1.484 .679 2 1 192 .677 7 0
Borgnini, Nikki 6 7 6 4 0 0 0 6 .353 .389 1 1 17 .353 0 0
Brackall, Josh 15 30 36 32 7 3 9 76 1.434 .685 0 1 53 .679 4 0
Challandes, Casey 11 7 6 5 1 0 0 7 .212 .206 2 1 33 .182 0 0
Cuffle, Jenny 8 6 8 5 1 0 0 9 .391 .375 0 1 23 .348 0 0
Leclercq, Lenny 17 39 47 40 12 3 11 98 1.485 .716 2 1 66 .712 1 0
Monaghan, Julie 8 11 14 2 1 0 0 15 .469 .455 3 1 32 .438 0 0
Morson, Torre 16 11 15 11 0 0 0 15 .319 .333 2 1 47 .319 0 0
Nelson, Nikki 5 4 7 4 1 0 0 8 .444 .421 0 1 18 .389 0 0
Nevill, Billy 19 33 45 39 10 1 10 87 1.192 .622 1 1 73 .616 2 1
Newton, Breanne 6 5 6 7 0 0 0 6 .316 .350 1 1 19 .316 0 0
Newton, Hilary 12 13 11 7 0 0 0 11 .297 .316 0 1 37 .297 0 0
Pitts, Kelli 6 5 7 7 0 0 0 7 .368 .400 0 1 19 .368 0 0
Pruett, Brandy 11 17 18 4 2 0 0 20 .526 .487 2 1 38 .474 0 0
Carter, Ryan 1 0 1 1 1 0 0 2 1.000 .500 0 0 2 .500 0 0
Denny, Amber 1 0 0 0 0 0 0 0 .000 .000 0 0 3 .000 0 0
Dillard, Pat 4 8 5 4 1 0 1 9 .600 .333 0 0 15 .333 0 0
Dunning, Mickey 14 38 42 54 8 6 13 101 1.836 .764 1 0 55 .764 0 0
Gibson, Kevin 1 0 2 0 0 0 0 2 .667 .667 0 0 3 .667 0 0
Gregg, Jennifer 6 10 8 4 1 1 0 11 .500 .364 0 0 22 .364 0 0
Griese, Kayla 2 2 3 0 0 0 0 3 .429 .429 0 0 7 .429 0 0
Gurchiek, Kelly 4 0 1 0 0 0 0 1 .143 .143 1 0 7 .143 0 0
Hansen, Amanda 1 0 0 0 0 0 0 0 .000 .000 0 0 3 .000 0 0
Krockenberger, Megan 1 0 0 0 0 0 0 0 .000 .000 0 0 2 .000 0 0
Lowe, Michael 3 4 8 7 3 0 3 20 1.667 .667 0 0 12 .667 0 0
Mowbray, Brandi 1 0 0 0 0 0 0 0 .000 .000 0 0 1 .000 0 0
Nicoson, Ashley 6 3 4 2 0 0 0 4 .182 .182 2 0 22 .182 0 0
Phillips, Angie 1 0 0 0 0 0 0 0 .000 .000 0 0 4 .000 0 0
Reynolds, Whitney 11 18 16 10 2 0 0 18 .500 .444 1 0 36 .444 0 0
Smith, Sandra 1 1 0 0 0 0 0 0 .000 .000 2 0 3 .000 0 0
Smithson, Michelle 5 1 3 3 0 0 0 3 .200 .200 0 0 15 .200 0 0
Wyndham, Jamie 2 5 7 4 1 0 0 8 .889 .778 1 0 9 .778 0 0
TEAM 126 2017 2358 1787 413 140 318 4005 .901 .548 107 176 4446 .530 116 5



© 2003-2010 First Financial Bank Softball
Terre Haute, IN