Box Score & Highlights

Date: 6/24/2010 Time: 9:00
First: 17 RTS(championship): 11

  Player Position R H RBI 2B 3B HR K BB AB
1. Winkler, Randy SS 2 1 1 0 0 0 0 0 5
2. Gustafson, Jackie LF 1 1 1 0 0 0 0 0 5
3. DeSanto, Jason LCF 5 5 7 1 1 3 0 0 5
4. Payne, Amanda 1B 1 1 1 0 0 0 0 0 4
5. Nevill, Billy RCF 2 4 4 1 0 2 1 0 5
6. Payne, Maegan 2B 0 2 0 0 0 0 0 0 5
7. Boerner, Scott P 1 1 0 0 0 0 0 0 5
8. Gregg, Jennifer RF 2 2 0 0 0 0 0 0 4
9. Thompson, Justin 3B 2 3 1 0 0 0 0 0 4
10. Reed, Shannon C 1 3 2 0 0 0 0 0 4

Winning Pitcher: Scott Boerner

Highlights:

© 2003-2010 First Financial Bank Softball
Terre Haute, IN