Box Score & Highlights

Date: 5/27/2010 Time: 6:00
First: 18 Fox Canteen: 4

  Player Position R H RBI 2B 3B HR K BB AB
1. Winkler, Randy 3B 1 1 1 0 0 0 1 0 3
2. Gustafson, Jackie LF 2 3 0 0 0 0 0 0 4
3. DeSanto, Jason LCF 2 3 4 2 0 1 0 0 4
4. Payne, Amanda 1B 2 2 1 1 0 0 1 0 4
5. Kull, Kevin SS 2 2 0 0 0 0 0 0 4
6. Payne, Maegan RF 2 1 1 0 0 0 0 0 4
7. Nevill, Billy RCF 1 2 3 0 0 0 0 0 3
8. Gregg, Jennifer RF 3 2 0 0 0 0 0 0 3
9. Boerner, Scott P 2 3 5 1 0 1 0 0 3
10. Reed, Shannon C 1 2 1 0 0 0 0 0 3

Winning Pitcher: Scott Boerner

Highlights:

© 2003-2010 First Financial Bank Softball
Terre Haute, IN