Box Score & Highlights

Date: 5/13/2010 Time: 6:00
First: 11 Fox Canteen: 1

  Player Position R H RBI 2B 3B HR K BB AB
1. Winkler, Randy RCF 3 2 0 0 0 0 0 0 4
2. Gustafson, Jackie LF 2 1 0 0 0 0 0 0 4
3. DeSanto, Jason LCF 1 1 2 0 0 0 0 0 2
4. Payne, Amanda 1B 0 1 2 0 0 0 0 0 3
5. Kull, Kevin SS 2 1 2 0 0 1 0 0 3
6. Payne, Maegan RF 1 1 0 0 0 0 0 0 3
7. Boerner, Scott P 1 2 0 0 0 0 0 0 3
8. Gregg, Jennifer C 0 0 1 0 0 0 0 0 3
9. Thompson, Justin 3B 1 2 3 1 0 1 0 0 3
10. Reed, Shannon 2B 0 0 0 0 0 0 1 0 3

Winning Pitcher: Scott Boerner

Highlights:

© 2003-2010 First Financial Bank Softball
Terre Haute, IN