Statistics

Season: 2009

** Click on a sort to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Boerner, Scott 13 22 25 15 7 2 1 39 .951 .628 0 2 41 .610 10 1
DeSanto, Jason 13 24 31 17 15 5 1 59 1.135 .604 1 1 52 .596 0 0
Dunning, Mickey 3 2 4 7 0 1 2 12 1.500 .500 0 0 8 .500 0 0
Gustafson, Jackie 11 16 16 7 1 0 0 17 .405 .381 1 0 42 .381 0 0
Kull, Kevin 11 21 31 44 6 3 7 64 1.778 .875 0 4 36 .861 0 0
McCrea, Laura 3 1 4 2 0 0 0 4 .333 .333 1 0 12 .333 0 0
Mellish, Jeannine 8 8 8 11 0 0 0 8 .296 .387 2 4 27 .296 0 0
Nevill, Billy 9 10 16 10 4 1 1 25 .735 .486 1 1 34 .471 2 0
Payne, Amanda 7 10 12 7 1 1 0 15 .652 .560 1 2 23 .522 0 0
Payne, Maegan 11 12 15 4 1 0 0 16 .444 .475 2 4 36 .417 0 0
Porter, Lacy 6 6 6 4 1 0 0 7 .350 .333 0 1 20 .300 0 0
Reed, Shannon 13 11 14 7 1 0 0 15 .341 .333 0 1 44 .318 0 0
Reynolds, Whitney 6 8 9 3 1 0 0 10 .500 .522 0 3 20 .450 0 0
Smith, Erik 13 29 36 23 10 2 1 53 1.039 .722 1 3 51 .706 0 0
Thatcher, Kasi 1 2 2 1 0 0 0 2 .400 .400 0 0 5 .400 0 0
Winkler, Randy 1 0 1 2 0 0 0 1 .333 .333 0 0 3 .333 0 0
TEAM 13 182 230 164 48 15 13 347 .764 .533 10 26 454 .507 12 1

© 2003-2010 First Financial Bank Softball
Terre Haute, IN