Career Statistics


** Click on a sort to sort stats by that category **
PLAYER G R H RBI 2B 3B HR TB SLG% OB% K BB AB AVG W L
Archer, Bryan 15 33 41 39 12 3 6 77 1.283 .694 1 2 60 .683 1 0
Bennett, Nick 9 7 5 1 2 0 0 7 .412 .294 1 0 17 .294 0 0
Boerner, Scott 98 115 172 102 59 9 5 264 .849 .566 3 9 311 .553 64 14
Borgnini, Amy 8 6 3 3 1 0 0 4 .190 .217 2 2 21 .143 0 0
Brackall, Josh 12 21 25 14 7 3 2 44 1.000 .568 1 0 44 .568 0 0
Branche, Casey 1 1 1 0 0 0 0 1 .333 .333 0 0 3 .333 0 0
Brown, Bill 1 1 3 3 0 0 0 3 .750 .750 0 0 4 .750 1 0
Brown, Lacey 26 24 30 12 2 0 0 32 .333 .320 1 1 96 .313 0 0
Burnett, Jennie 19 11 12 7 0 0 0 12 .261 .370 3 8 46 .261 0 0
Challandes, Casey 5 3 3 3 0 0 0 3 .176 .263 2 2 17 .176 0 0
Chaney, Britney 10 1 3 1 0 0 0 3 .167 .211 4 1 18 .167 0 0
Chroman, Leanna 2 1 2 1 0 0 0 2 .286 .286 1 0 7 .286 0 0
Cox, Alexis 1 0 0 2 0 0 0 0 .000 .000 0 0 3 .000 0 0
Cox, Darrell 2 4 4 2 0 0 0 4 .500 .500 0 0 8 .500 0 0
Cox, Kara 9 7 6 6 2 0 0 8 .381 .286 0 0 21 .286 0 0
Cuffle, Jenny 6 5 3 0 0 0 0 3 .150 .150 0 0 20 .150 0 0
Denny, Cassie 12 1 3 1 0 0 0 3 .143 .308 3 5 21 .143 0 0
Denny, James 16 14 14 6 1 0 0 15 .366 .357 0 1 41 .341 8 4
DeSanto, Jason 99 212 236 226 89 26 47 518 1.439 .675 3 22 360 .656 1 0
Dillard, Pat 7 9 18 12 5 0 1 26 1.040 .731 0 1 25 .720 0 0
Dunham, Melissa 3 1 3 1 0 0 0 3 .273 .273 1 0 11 .273 0 0
Dunning, Mickey 3 2 4 7 0 1 2 12 1.500 .500 0 0 8 .500 0 0
Edmondson, Vance 1 1 2 2 2 0 0 4 1.333 .667 0 0 3 .667 0 0
Favre, Eric 15 28 31 17 17 0 3 57 1.056 .603 1 4 54 .574 0 0
Fougerousse, Nicole 17 12 15 16 3 0 0 18 .327 .333 1 5 55 .273 0 0
Griese, Kayla 2 2 2 2 0 0 0 2 .400 .400 0 0 5 .400 0 0
Gurchiek, Kelly 2 1 1 0 0 0 0 1 .250 .250 0 0 4 .250 0 0
Gustafson, Jackie 23 33 28 13 1 0 0 29 .358 .384 2 5 81 .346 0 0
Harness, Jessica 8 1 0 0 0 0 0 0 .000 .000 1 0 7 .000 0 0
Huffman, Clay 4 11 11 7 2 2 1 20 1.333 .750 0 1 15 .733 0 0
Hull, Sarah 7 1 0 1 0 0 0 0 .000 .000 0 0 7 .000 0 0
Hurlbert, Cassie 5 10 6 3 1 3 0 13 .813 .524 0 5 16 .375 0 0
Kull, Kevin 11 21 31 44 6 3 7 64 1.778 .875 0 4 36 .861 0 0
Layne, Kelly 14 4 6 3 0 0 0 6 .188 .212 6 1 32 .188 0 0
Leclercq, Lenny 13 24 33 28 7 3 7 67 1.314 .654 2 1 51 .647 0 0
Lowe, Michael 11 14 21 12 3 0 2 30 .909 .657 0 2 33 .636 0 0
Maxey, Robin 10 9 7 1 0 0 0 7 .318 .500 3 8 22 .318 0 0
McCarty, Ryan 3 1 4 7 1 1 0 7 1.000 .571 1 0 7 .571 0 0
McCrea, Laura 8 6 10 7 0 0 0 10 .345 .387 4 2 29 .345 0 0
McCullough, Jason 9 21 22 13 3 3 1 34 1.000 .657 0 1 34 .647 0 0
Mellish, Jeannine 30 25 31 22 2 2 0 37 .394 .394 4 10 94 .330 0 0
Millington, Jeff 4 10 9 7 3 2 2 22 1.692 .692 0 0 13 .692 0 0
Monaghan, Julie 48 68 58 24 9 0 0 67 .394 .353 9 3 170 .341 0 1
Morson, Torre 25 18 15 4 0 0 0 15 .203 .253 2 5 74 .203 0 0
Mowbray, Brandi 4 2 2 2 0 0 0 2 .222 .222 1 0 9 .222 0 0
Nelson, Nikki 34 29 35 26 0 0 0 35 .337 .395 0 10 104 .337 0 0
Nevill, Billy 26 37 55 41 13 5 4 90 .957 .594 2 2 94 .585 5 0
Newton, Breanne 1 0 0 0 0 0 0 0 .000 .000 0 0 1 .000 0 0
Newton, Hilary 8 6 3 0 0 0 0 3 .158 .200 1 1 19 .158 0 0
Nicoson, Ashley 45 21 33 22 2 0 0 35 .265 .277 0 5 132 .250 0 0
Ormsby, Jessie 8 8 7 4 1 0 0 8 .348 .360 3 2 23 .304 0 0
Payne, Amanda 19 20 26 20 2 2 0 32 .533 .460 1 3 60 .433 0 0
Payne, Maegan 24 21 26 14 2 0 0 28 .368 .390 4 6 76 .342 0 0
Phillips, Angie 3 4 2 2 1 0 0 3 .500 .500 1 2 6 .333 0 0
Phillips, Josh 2 0 2 0 0 0 0 2 1.000 1.000 0 0 2 1.000 0 0
Pickens, Autumn 16 11 15 12 2 0 0 17 .327 .302 0 1 52 .288 0 0
Pierce, Derik 13 18 25 16 10 3 3 50 1.136 .568 0 0 44 .568 0 0
Porter, Lacy 6 6 6 4 1 0 0 7 .350 .333 0 1 20 .300 0 0
Reed, Shannon 13 11 14 7 1 0 0 15 .341 .333 0 1 44 .318 0 0
Reynolds, Kacee 17 21 15 7 0 0 0 15 .349 .417 4 5 43 .349 0 0
Reynolds, Whitney 6 8 9 3 1 0 0 10 .500 .522 0 3 20 .450 0 0
Sabla, Jackie 1 0 0 0 0 0 0 0 .000 .000 1 0 1 .000 0 0
Shoemaker, Natalie 1 2 1 1 0 0 0 1 .167 .167 0 0 6 .167 0 0
Smith, Erik 18 44 49 30 19 3 1 77 1.069 .693 2 3 72 .681 0 0
Smithson, Michelle 13 13 11 6 0 0 0 11 .282 .349 2 4 39 .282 0 0
Snow, Airica 15 8 7 3 0 0 0 7 .241 .313 2 3 29 .241 0 0
Starwalt, Lindsey 9 14 9 5 3 0 0 12 .462 .485 3 7 26 .346 0 0
Taladay, Daniel 1 0 0 0 0 0 0 0 .000 .000 1 0 1 .000 0 0
Thatcher, Kasi 26 22 30 12 2 0 0 32 .376 .421 2 10 85 .353 0 0
Thompson, Justin 30 37 58 38 12 4 3 87 .813 .550 1 2 107 .542 0 0
Wiggins, John 34 58 72 48 34 1 9 135 1.250 .695 0 10 108 .667 0 0
Willock, Stephanie 1 1 0 2 0 0 0 0 .000 .200 0 1 4 .000 0 0
Wilson, Hayley 1 0 0 0 0 0 0 0 .000 .000 0 0 1 .000 0 0
Winkler, Randy 36 60 64 32 18 2 5 101 .795 .530 0 7 127 .504 0 0
TEAM 99 1282 1510 1039 364 81 111 2369 .705 .480 93 200 3359 .450 80 19



© 2003-2010 First Financial Bank Softball
Terre Haute, IN